Puerto Rico's Average Temperatures
Temperature
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
| DAILY MAX | 82.7 | 83.2 | 84.2 | 85.2 | 86.7 | 88.0 | 87.9 | 88.2 | 88.2 | 87.9 | 85.7 | 83.6 | 86.0 |
| DAILY MIN | 70.3 | 70.0 | 70.8 | 72.3 | 73.9 | 75.3 | 76.1 | 76.1 | 75.5 | 74.9 | 73.4 | 71.8 | 73.4 |
| MONTHLY | 76.5 | 76.6 | 77.5 | 78.8 | 80.3 | 81.7 | 82.0 | 82.2 | 81.8 | 81.4 | 79.6 | 77.7 | 79.7 |
Relative Humidity
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR | |
| HOUR 02 | 80 | 79 | 79 | 79 | 83 | 84 | 83 | 84 | 84 | 84 | 83 | 81 | 82 |
| HOUR 14 | 63 | 62 | 60 | 61 | 65 | 66 | 66 | 66 | 67 | 66 | 66 | 66 | 65 |
| HOUR 18 | 80 | 79 | 76 | 74 | 77 | 78 | 78 | 79 | 79 | 80 | 81 | 80 | 78 |
| HOUR 20 | 75 | 73 | 72 | 73 | 76 | 77 | 77 | 77 | 78 | 79 | 77 | 76 | 76 |
Precipiation (inches) Water Equivalent - Normal
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
| 3.01 | 2.02 | 2.31 | 3.62 | 5.64 | 4.66 | 4.87 | 5.93 | 5.99 | 5.89 | 5.59 | 4.46 | 53.99 |
Wind Velocity (mph)
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
| 8.6 | 9.0 | 9.4 | 9.2 | 8.4 | 8.9 | 9.7 | 9.0 | 7.5 | 6.8 | 7.5 | 8.5 | 8.5 |
Source: Weather Bureau



